This page is intended to satisfy the virtual patent marking requirements of the America Invents Act and provides notice under 35 U.S.C. § 287(a). The following CONMED products may be covered by one or more of the United States patents listed below. This is not intended to be an all-inclusive list of CONMED products and their respective associated patents. For example, these products may be covered by other U.S. patents not listed below and unlisted products sold by CONMED may have patent coverage. The products listed below also may be covered by one or more patents in international jurisdictions. Additional patent applications may be pending in the United States or internationally. A patented product may be sold individually, or as part of a combination product or system.
Last revised 2021-04-21 |
Brand Name | Product Description | US Patent Information |
10k® | fluid system | 7,273,359 |
24k® | pump system | 7,510,542; 8,591,453; 9,308,315; 10,369,270 |
3DHD™ | vision system | 7,160,247; 7,708,689; 7,854,724; 8,708,891; 9,819,926; 9,979,949; D676387 |
ABC® | dissecting electrode, handpiece | 9,554,843 |
AirSeal® | access port, obturator | 7,285,112; 7,413,559; 7,854,724; 8,317,815; 8,795,223; 9,095,372; 9,526,886; 9,545,264; 9,775,642; 9,907,569; 10,092,319; 10,639,071; D735,331 |
AirSeal® |
filtered tube sets | 8,088,189; 9,387,295; 9,526,886 |
AirSeal® iFS | insufflation management system | 7,976,598; 8,715,219; 8,961,451; 8,974,569; 9,067,030; 9,199,047; 9,295,490; 9,375,539; 9,387,296; 9,950,127; 9,526,849; 10639434; RE44972 |
Anchor* Tissue Retrieval System | specimen retrieval bag | 8,075,567; 8,870,894; 9,414,817; 10,098,619; 10,932,764 |
AnchorPort® | access cannula with insufflation port | 7,798,998; 7,806,870; 8,795,235; 9,597,112; 9,801,656 |
Apollo® 3 | papillotome | 7,648,502 |
Apollo 3AC® | papillotome | 7,648,502 |
AssistArm® | limb positioner | 10,426570; 10,863,978 |
BioBrace® | Biocomposite Soft Tissue Scaffold | 11,701,217、11,622,847、11,672,646、11,523,895、11,357,613、11,273,026、11,712,332、11,058,532、11,065,102、11,116,622、11,096,776 |
Concept® GraFix® | tunnel dilator system | 7,211,098 |
ExoShape® | femoral and tibial soft tissue fixation system | 8,069,858; 8,323,272; 8,430,933; D657,872; D665,078 |
FIT® | biliary stone balloon | 9,326,783; 10,517,623 |
GoldVac® | smoke evacuation pencil | 9,642,626 |
GraftMax™ | abjustable fixation device | 9,700,403; 9,931,197; 10,675,143 |
GraftMax™ | curved reaming system | 10,939,926 |
GraftMax™ Flex Sentinel® | reamer | 8,709,013 |
Graft Station™ | meniscus allograft transplant (MAT) instrument | 10,034,778; 10,736,755 |
Katana® | suture cutter | 8,597,307 |
LaparoLight® | veress needle | 8,523,817; 9,579,472 |
LaparoVue® | visability system | 9,775,502 |
LaseAdapt® ProFractional | hand piece adapter | 8,641,488 |
LaseAdapt® SC Contour TRL | hand piece adapter | 8,641,488 |
LightWave® | suction ablator | 7,150,746; 7,244,256; 8,066,704 |
LS7700™ | HD compatible light source | 7,500,791; 7,607,839 |
LS8000™ | LED light source | 7,500,791; 7,607,839 |
No-Button Ergo | shaver | D625,803 |
PadPro® | multifunction electrode | 7,697,997 |
Pinn-ACL® CrossPin | graft fixation system | 7,175,632; 7,270,666; 7,338,492; 7,678,138 |
PlumePen® | smoke evacuation pencil Elite, Pro | 9289261 |
PlumePort® | smoke filtration device | 8,608,816; 9,011,366; 9,415,160; 9,867,914 |
PlumePort Activ® | smoke filtration device | 8,608,816; 9,867,914 |
PlumeSafe® | smoke evacuator | 7,761,188; 8,095,241 |
Porta PlumeSafe® 604 | smoke evacuator | 7,761,188; 8,095,241 |
PopLok® | suture anchor | 8,162,978; 8,409,252 |
PopLok® | instability anchor | 9,168,034 |
Reflex® | clip applier | 8,021,375 |
SE™ | graft tensioning system | 7,686,810 |
Sentinel® | drill bit | 8,709,013 |
Sequent® | meniscal repair device and cleat/anchor | 9,386,982; 9,386,978; 8,828,052; 8,828,054; 10,478,175 |
Shoulder Holder™ | joint distractor | 7,569,024 |
Signature Series™ | blades and burs | 7,666,200; 8,088,135; 8,177,803; 8,313,502 |
Spectrum® II | soft tissue repair system | 7,704,262 |
Spectrum® AutoPass® | suture passer | 8,177,796 |
Spectrum® MVP™ | suture passer | 8,808,313 |
Stiegmann-Goff™ Bandito™ | endoscopic ligator | 7,189,247 |
System 2450™ | electrosurgical generator | 7,736,358; 7,799,020 |
System 5000™ | electrosurgical generator | 7,678,105; 7,736,358; 7,799,020; 7,972,334 7,972,335 |
TruPass® | papillotome | 7,648,502 |
TruShot® | soft tissue fixation system | 10,631,884 |
Two-Button Ergo™ | shaver | D625,803 |
Ultra Series™ | shaver blades | 8,088,135; 8,177,803; 8,313,502 |
Ultrafix® MiniMite® | suture anchor system | 7,662,171 |
ViroSafe® | filter | 7,761,188; 8,095,241 |
ViroSafe® ViroVac® | filter | 7,761,188; 8,095,241; 8,147,577 |
ViroSafe® VisiClear® | filter | 7,761,188; 8,095,241 |
VisiVac® | smoke evacuator | 7,597,731; 7,761,188; 7,892,337; 8,095,241; 8,147,577 |
VisiClear® | smoke evacuator | 7,761,188; 8,095,241 |
XACTPIN® | guide pen | 9,427,242 |
XO Button® | fixation implant | 8,852,250 |
Y-Knot® | all-suture anchor, inserter | 9,173,652; 9,826,971 |
ZEN® | wireless 3-pedal footswitch, adaptor | 9,265,518; 9,848,857 |
battery case - NiMH | 7,501,198 | |
battery charger - NiCad | 6,847,190 | |
camera coupler - F-27 | 7,387,605 | |
shaver - high speed | D626222 | |
*Anchor is a trademark of the Anchor Products Company, Addison, Illinois. |