 |
Linvatec bullseye® anatomic cruciate reconstruction system
Precise | Flexible | Intuitive
Download PDF of Product Brochure
Downdload PDF of anatomic single bundle surgical technique |
 |
Anatomic Drill Guides
Bullseye Femoral Footprint Guide
Catalog # |
Description |
| SB5000 |
5mm | | SB6000 |
6mm | | SB7000 |
7mm | | SB8000 |
8mm | | SB9000 |
9mm | | SB10000 |
10mm | | SB11000 |
11mm |
|
 |
Bullseye Native ACL Ruler
Catalog # |
Description |
| RL1000 |
Bullseye Native ACL Rule |
|
 |
Pinn-ACL® Tibial Guide
Catalog # |
Description |
| 8731 |
Pinn-ACL Tibial Guide (includes ACL guide arm and pin-sleeve) |
|
| |
Anatomic Tunnel Reamers |
| |
|
 |
Sentinel® Drill
- Rounded side designed to protect cartilage and soft tissue prior to drilling
- This unique drill bit features an eccentric mono-fluted cutting edge for drilling bone tunnels
in ACL and PCL reconstruction procedures.
- Cannulated for use with a 2.4mm High Strength Guide Pin.
- Eccentric mono-fluted cutting edge.
- 15–90mm depth marks for easy identification of bone tunnel depth
- Sterile, single use
Catalog # |
Description |
| S8555 |
5.5mm x 9 in | | S8560 |
6.0mm x 9 in | | S8565 |
6.5mm x 9 in | | S8570 |
7.0mm x 9 in | | S8575 |
7.5mm x 9 in | | S8580 |
8.0mm x 9 in | | S8585 |
8.5mm x 9 in | | S8590 |
9.0mm x 9 in | | S8595 |
9.5mm x 9 in | | S8510 |
10mm x 9 in | | S85105 |
10.5mm x 9 in | | S8511 |
11mm x 9 in | | S85115 |
11.5mm x 9 in | | S8512 |
12mm x 9 in | | S85125 |
12.5mm x 9 in | | S8513 |
13mm x 9 in |
|
 |
Badger® Drill
Catalog # |
Description |
| C8550 |
5.0mm x 9 (4 Pen Box) | | C8591 |
5.5mm x 9” (4 per box) | | C8592 |
6.0mm x 9” (4 per box) | | C8593 |
6.5mm x 9” (4 per box) | | C8582 |
7.0mm x 9” (4 per box) | | 8592 |
7.5mm x 9” (4 per box) | | C8599 |
8.0mm x 9” (4 per box) | | C8583 |
8.5mm x 9” (4 per box) | | S8592 |
9.0mm x 9” (4 per box) | | C8584 |
9.5mm x 9” (4 per box) | | 8594 |
10.0mm x 9” (4 per box) | | C8585 |
10.5mm x 9” (4 per box) | | 8595 |
11.0mm x 9” (4 per box) | | 8597 |
13.0mm x 9” (4 per box) | | 9744 |
14" High Strength Guide Pin, 2.4mm dia. | | C8675 |
Graft Passing Guide Pin, 2.4mm dia. |
|
| |
Fixation Options |
| |
|
 |
XO Button® (with HiFi®)
Contains pre-stretched Dyneema® loop, and Hi-Fi® high strength suture. Easy to flip and re-position if required.
Catalog # |
Description |
| T5015 |
15mm Continuous Loop | | T5020 |
20mm Continuous Loop | | T5025 |
25mm Continuous Loop | | T5030 |
30mm Continuous Loop | | T5035 |
35mm Continuous Loop | | T5040 |
40mm Continuous Loop | | T5045 |
45mm Continuous Loop | | T5050 |
50mm Continuous Loop | | T5055 |
55mm Continuous Loop | | T5060 |
60mm Continuous Loop |
XO Button® Instrumentation
Catalog # |
Description |
| C8590 |
XO Button Drill Bit | | PS8834 |
XO Button Holder | | C8676 |
XO Button Graft Passing Guide Pin | | 21.1001EL |
EL Depth Probe |
|
 |
MATRYX Biocomposite Interference Screw
Soft Tissue Graft ACL/PCL Indications
Catalog # |
Description |
| 235015T5 |
5.0mm x 15mm, SR-96L/4D PLA with β-TCP | | 235020T5 |
5.0mm x 20mm, SR-96L/4D PLA with β-TCP | | 235025T5 |
5.0mm x 25mm, SR-96L/4D PLA with β-TCP | | 235030T5 |
5.0mm x 30mm, SR-96L/4D PLA with β-TCP | | 235515T5 |
5.5mm x 15mm, SR-96L/4D PLA with β-TCP | | 235520T5 |
5.5mm x 20mm, SR-96L/4D PLA with β-TCP | | 235525T5 |
5.5mm x 25mm, SR-96L/4D PLA with β-TCP | | 235530T5 |
5.5mm x 30mm, SR-96L/4D PLA with β-TCP | | 236015T5 |
6.0mm x 15mm, SR-96L/4D PLA with β-TCP | | 236020T5 |
6.0mm x 20mm, SR-96L/4D PLA with β-TCP | | 236025T5 |
6.0mm x 25mm, SR-96L/4D PLA with β-TCP | | 236030T5 |
6.0mm x 30mm, SR-96L/4D PLA with β-TCP | | 236515T5 |
6.5mm x 15mm, SR-96L/4D PLA with β-TCP | | 236520T5 |
6.5mm x 20mm, SR-96L/4D PLA with β-TCP | | 236525T5 |
6.5mm x 25mm, SR-96L/4D PLA with β-TCP | | 236530T5 |
6.5mm x 30mm, SR-96L/4D PLA with β-TCP |
|
 |
To be used with the following:
Catalog # |
Description |
| D8650 |
Short Modular Driver (for 5.0mm screws) | | D8651 |
Short Modular Driver (for 5.5, 6.0 and 6.5mm screws) | | D8660 |
Long Modular Driver (for 5.0mm screws) – For use with ConMed Linvatec SE graft tensioner | | D8661 |
Long Modular Driver (for 5.5, 6.0 and 6.5mm screws) – For use with ConMed Linvatec SE graft tensioner | | D8652 |
Short Fixed Driver (for 5.0mm screws) | | D8653 |
Short Fixed Driver (for 5.5, 6.0 and 6.5mm screws) | | D8640 |
Modular Ratcheting Handle | | C8006 |
Small Interference Screw Guidewire |
Drivers are color coded for easy size identification. |
|
|
BTB & Soft Tissue Graft ACL/PCL Indications
Catalog # |
Description |
| 237020T5 |
7.3mm x 20mm SR-96L/4D PLA with &beta-TCP | | 237025T5 |
7.3mm x 25mm SR-96L/4D PLA with β-TCP | | 237030T5 |
7.3mm x 30mm SR-96L/4D PLA with β-TCP | | 238020T5 |
8mm x 20mm SR-96L/4D PLA with β-TCP | | 238025T5 |
8mm x 25mm SR-96L/4D PLA with β-TCP | | 238030T5 |
8mm x 30mm SR-96L/4D PLA with β-TCP | | 239020T5 |
9mm x 20mm SR-96L/4D PLA with β-TCP | | 239025T5 |
9mm x 25mm SR-96L/4D PLA with β-TCP | | 239030T5 |
9mm x 30mm SR-96L/4D PLA with β-TCP | | 239038T5 |
9mm x 38mm SR-96L/4D PLA with β-TCP | | 231025T5 |
10mm x 25mm SR-96L/4D PLA with β-TCP | | 231033T5 |
10mm x 33mm SR-96L/4D PLA with β-TCP | | 231038T5 |
10mm x 38mm SR-96L/4D PLA with β-TCP | | 231125T5 |
11mm x 25mm SR-96L/4D PLA with β-TCP | | 231133T5 |
11mm x 33mm SR-96L/4D PLA with β-TCP | | 231138T5 |
11mm x 38mm SR-96L/4D PLA with β-TCP |
To be used with the following Instrumentation:
Catalog # |
Description |
| C8716 |
BioScrew® Universal Driver, Modular | | D8640 |
Modular Ratcheting Handle | | C8026 |
BioScrew® HyperFlex® Guidewire | | D8607 |
7.3mm Matryx® Interference Screw Tap, Modular (for use w/7 and 8mm Matryx® Screws) | | D8609 |
9mm Matryx® Interference Screw Tap, Modular (for use w/9 and 10mm Matryx Screws) | | D8611 |
11mm Matryx® Interference Screw Tap, Modular (for use w/11mm Matryx® |
|
|
XtraLok™ Tibial Fixation Device
Catalog # |
Description |
| C8044 |
XtraLok 8mm x 35mm | | C8027 |
XtraLok 9mm x 35mm | | C8028 |
XtraLok 10mm x 35mm | | C8029 |
XtraLok 11mm x 35mm | | C8043 |
XtraLok 8mm x 40mm | | C8040 |
XtraLok 9mm x 40mm | | C8041 |
XtraLok 10mm x 40mm | | C8042 |
XtraLok 11mm x 40mm |
|